

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 28 | 7 | 7 | 7 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 101.6 |
| 2FGP% | 55.1% |
| 3FGP% | 32.5% |
| FT% | 70.4% |
| Off rebounds | 13.5 |
| Def rebounds | 27.7 |
| Total rebounds | 41.2 |
| Assists per game | 15.2 |
| Turnovers per game | 13.1 |
| Steals per game | 6.9 |
| Blocks per game | 2.0 |
| Points per game of opponent | 99.8 |
| Opponent 2FGP% | 54.3% |
| Opponent 3FGP% | 36.4% |
Hebei Xianglan Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




