

Conference achievements:
MAAC Tournament Winner -2006, 13, 16, 17, 18, 19, 21, 23MAAC Tournament Finalist -2011, 14, 15, 25 MAAC Tournament Semifinals -2005, 10, 12 MAAC Regular Season Champion -2012, 14, 15, 19, 22, 23 MAAC Regular Season Runner-Up -2006, 16 MAAC Regular Season Co-Runner-Up -2011 |
Conference positions:
NCAA1 ( Metro Atlantic Athletic Conference) | |
| 1994-99 | 4th |
| 1999-00 | 2nd |
| 2000-04 | 1st |
| 2004-05 | 5th |
| 2005-06 | 1st |
| 2006-07 | 10th |
| 2007-08 | 7th |
| 2008-09 | 7th |
| 2009-10 | 3rd |
| 2010-11 | 2nd |
| 2011-12 | 1st |
| 2012-13 | 4th |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 2nd |
| 2016-17 | 3rd |
| 2017-18 | 4th |
| 2018-19 | 1st |
| 2019-20 | 6th |
| 2020-21 | 9th |
| 2021-22 | 1st |
| 2022-23 | 1st (17-3) |
| 2023-24 | 7th (MAAC) (10-10), lost in Quarterfinals 63-68 to Fairfield |
| 2024-25 | 6th (MAAC) (12-8) |
| 2025-26 | 8th (MAAC) (10-10) |




NCAA1 (
Metro Atlantic Athletic Conference)