

Conference achievements:
MAC Tournament Winner -1999, 01, 02, 06, 08, 17, 23MAC Tournament Finalist -1984, 86, 89, 03, 04, 11, 22, 24 MAC Tournament Semifinals -1985, 98, 07, 12, 13, 18, 25, 26 MAC Regular Season Runner-Up -1987, 89, 90, 22, 23 MAC East Division Regular Season Champion -2001, 02, 03, 04, 06, 08, 10, 11 MAC East Division Regular Season Co-Champion -2015 MAC East Division Regular Season Runner-Up -1999, 00, 07, 18 MAC East Division Regular Season Co-Runner-Up -1998
National achievements:
NCAA Sweet 8 -02NIT Elite Eight -2011, 25 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1952-53 | 6th |
| 1953-54 | 7th |
| 1954-55 | 5th |
| 1955-56 | 5th |
| 1956-57 | 7th |
| 1957-58 | 6th |
| 1958-59 | 3rd |
| 1959-60 | 7th |
| 1960-61 | 5th |
| 1961-62 | 7th |
| 1962-63 | 6th |
| 1963-64 | 5th |
| 1964-65 | 5th |
| 1965-66 | 7th |
| 1966-67 | 7th |
| 1967-68 | 6th |
| 1968-69 | 3rd |
| 1969-70 | 5th |
| 1970-71 | 4th |
| 1971-72 | 3rd |
| 1972-73 | 5th |
| 1973-74 | 7th |
| 1974-75 | 8th |
| 1975-76 | 6th |
| 1976-77 | 8th |
| 1977-78 | 9th |
| 1978-79 | 6th |
| 1979-80 | 4th |
| 1980-81 | 9th |
| 1981-82 | 9th |
| 1982-83 | 6th |
| 1983-84 | 7th |
| 1984-85 | 4th |
| 1985-86 | 8th |
| 1986-87 | 2nd |
| 1987-88 | 7th |
| 1988-89 | 2nd |
| 1989-90 | 2nd |
| 1990-91 | 8th |
| 1991-92 | 6th |
| 1992-93 | 8th |
| 1993-94 | 7th |
| 1994-95 | 8th |
| 1995-96 | 8th |
| 1996-97 | 7th |
| 1997-98 | 2nd |
| 1998-20 | 2nd |
| 2020-21 | 5th |
| 2021-22 | 2nd |
| 2022-23 | 2nd (15-3) |
| 2023-24 | 8th (MAC) (8-10) |
| 2024-25 | 3rd (MAC) (11-7), lost in Semis 64-72 to Miami, OH |
| 2025-26 | 3rd (MAC) (14-4), lost in Semis 68-75 to Akron |




NCAA1 (
Mid-American Conference)