

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 7 | 12 | 8 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 65.8 |
| 2FGP% | 51.8% |
| 3FGP% | 32.7% |
| FT% | 67.4% |
| Off rebounds | 9.3 |
| Def rebounds | 23.8 |
| Total rebounds | 33.1 |
| Assists per game | 12.8 |
| Turnovers per game | 14.3 |
| Steals per game | 5.6 |
| Blocks per game | 2.8 |
| Points per game of opponent | 68.8 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 32.3% |
Mount Saint Mary's University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




