

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 42 | 10 | 11 | 4 | 17 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 90.6 |
| 2FGP% | 49.2% |
| 3FGP% | 34.9% |
| FT% | 76.6% |
| Off rebounds | 10.2 |
| Def rebounds | 24.6 |
| Total rebounds | 34.9 |
| Assists per game | 19.7 |
| Turnovers per game | 11.9 |
| Steals per game | 6.0 |
| Blocks per game | 1.8 |
| Points per game of opponent | 95.9 |
| Opponent 2FGP% | 55.3% |
| Opponent 3FGP% | 34.6% |
Nanjing Monkey Kings Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




