

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NCAA2 | 36 | 7 | 15 | 8 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 47.0 | 60.5 |
| 2FGP% | 38.2% | 53.3% |
| 3FGP% | 15.8% | 32.5% |
| FT% | 60.0% | 69.3% |
| Off rebounds | 7.0 | 7.4 |
| Def rebounds | 25.0 | 16.6 |
| Total rebounds | 32.0 | 24.0 |
| Assists per game | 9.0 | 10.1 |
| Turnovers per game | 18.0 | 11.5 |
| Steals per game | 8.0 | 7.1 |
| Blocks per game | 1.0 | 2.0 |
| Points per game of opponent | 97.0 | 63.3 |
| Opponent 2FGP% | 58.8% | 53.8% |
| Opponent 3FGP% | 38.0% | 34.8% |
New Mexico Highlands University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
New Mexico Highlands University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




