

Conference achievements:
MEAC Tournament Winner -2012, 21, 22, 25MEAC Tournament Finalist -2009, 17, 19, 23 MEAC Tournament Semifinals -2006,
National achievements: 08
National achievements: , 10, 11, 14, 15, 16, 24MEAC Northern Division Regular Season Champion -2021 MEAC Regular Season Co-Champion -2012, 25 MEAC Regular Season Runner-Up -2015, 17 MEAC Regular Season Co-Runner-Up -2016
National achievements:
NIT Sweet 16 -2019 |
Conference positions:
NCAA1 ( Mid-Eastern Athletic Conference) | |
| 2000-03 | 4th |
| 2003-04 | 6th |
| 2004-05 | 5th |
| 2005-06 | 7th |
| 2006-07 | 7th |
| 2007-08 | 3rd |
| 2008-09 | 3rd |
| 2009-10 | 4th |
| 2010-11 | 6th |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 3rd |
| 2014-15 | 2nd |
| 2015-16 | 2nd |
| 2016-17 | 2nd |
| 2017-18 | 5th |
| 2018-19 | 1st |
| 2019-20 | 3rd |
| 2020-21 | 1st |
| 2021-22 | 1st |
| 2022-23 | 3rd (9-5) |
| 2023-24 | 1st (MEAC) (11-3), lost in Semis 74-80 to Howard |
| 2024-25 | 1st (11-3) |
| 2025-26 | 3rd (MEAC) (8-6) |




NCAA1 (
Mid-Eastern Athletic Conference)