Oregon State University 2010-11
Craig Robinson Craig Robinson Robinson
Omari Johnson
Johnson
Lathen Wallace
Wallace
Calvin Haynes
Haynes
Jared Cunningham
Cunningham
Joe Burton
Burton
# Name CM (INCH) Pos Bo NAT
24  Johnson Omari 205 (6'9'') F USA
34  Wallace Lathen 190 (6'3'') G USA
22  Haynes Calvin 187 (6'2'') G USA
1  Cunningham Jared 193 (6'4'') G USA
11  Burton Joe 200 (6'7'') F/C USA
0  McShane Kevin 205 (6'9'') F USA
3  Starks Ahmad 172 (5'8'') G USA
12  Brandt Angus 208 (6'10'') F/C Australia
13  Murphy Rhys 200 (6'7'') F Australia
55  Nelson Roberto 193 (6'4'') G USA
30  Deane Daniel 203 (6'8'') F USA
15  Moreland Eric 208 (6'10'') F USA
41  Jones Daniel 210 (6'11'') F/C USA
44  Collier Devon 203 (6'8'') F USA
Head Coach: Craig Robinson
Coach Assistant: David Grace
Coach Assistant: Douglas Stewart
Coach Assistant: Nate Pomeday