Check also Stats for 2013
Oregon State University 2013-14
Craig Robinson Craig Robinson Robinson
Devon Collier
Collier
Challe Barton
Barton
Angus Brandt
Brandt
Roberto Nelson
Nelson
Jarmal Reid
Reid
# Name CM (INCH) Pos Bo NAT
44  Collier Devon 203 (6'8'') F USA Puerto Rico
4  Barton Challe 190 (6'3'') G Sweden
12  Brandt Angus 208 (6'10'') C 89 Australia
55  Nelson Roberto 190 (6'3'') G USA
1  Robbins Victor 198 (6'6'') G USA
32  Reid Jarmal 201 (6'7'') F USA
15  Moreland Eric 208 (6'10'') F 91 USA
14  Gomis Daniel 208 (6'10'') F 91 Senegal
30  Schaftenaar Olaf 208 (6'10'') F 93 Holland
11  Duvivier Malcolm 188 (6'2'') G 95 Canada
24  Mitchell C.J. 185 (6'1'') PG USA
31  Powers Jullian 188 (6'2'') G USA
2  Moyer Michael 190 (6'3'') G USA
10  Jones Daniel 211 (6'11'') C USA
13  Morris-Walker Langston 196 (6'5'') G USA
3  Cooke Hallice 190 (6'3'') G USA
5  N'Diaye Cheikh 213 (7'0'') C USA
Head Coach: Craig Robinson
Coach Assistant: Douglas Stewart
Coach Assistant: Freddie Owens
Coach Assistant: Nate Pomeday