

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 46 | 16 | 7 | 12 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Taiwan |
| Points per game | 99.4 |
| 2FGP% | 51.2% |
| 3FGP% | 33.6% |
| FT% | 75.0% |
| Off rebounds | 12.4 |
| Def rebounds | 34.0 |
| Total rebounds | 46.4 |
| Assists per game | 20.9 |
| Turnovers per game | 15.1 |
| Steals per game | 8.4 |
| Blocks per game | 3.8 |
| Points per game of opponent | 94.8 |
| Opponent 2FGP% | 48.1% |
| Opponent 3FGP% | 33.7% |
Formosa Dreamers Statistics 2025-2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




