

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 27 | 3 | 8 | 3 | 13 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 56.7 |
| 2FGP% | 39.5% |
| 3FGP% | 26.2% |
| FT% | 69.8% |
| Off rebounds | 8.2 |
| Def rebounds | 21.8 |
| Total rebounds | 30.0 |
| Assists per game | 14.5 |
| Turnovers per game | 15.7 |
| Steals per game | 9.8 |
| Blocks per game | 1.7 |
| Points per game of opponent | 70.5 |
| Opponent 2FGP% | 47.6% |
| Opponent 3FGP% | 27.8% |
Taiwan Power Statistics 2026 - Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




