

Conference achievements:
WAC Tournament Semifinals -2013Southland Conf. Tournament Winner -2004, 11 Southland Conf. Tournament Finalist -2009 |
Conference positions:
NCAA1 ( Conference USA) | |
| 2000-01 | 3rd |
| 2001-02 | 2nd |
| 2002-03 | 9th |
| 2003-04 | 3rd |
| 2004-05 | 4th |
| 2005-06 | 8th |
| 2006-07 | 6th |
| 2007-08 | 4th |
| La Liga | |
| 2008-09 | 4th |
NCAA1 ( Conference USA) | |
| 2009-10 | 3rd |
| 2010-11 | 4th |
| 2011-12 | 3rd |
| 2012-13 | 8th |
| 2013-14 | 14th |
| 2014-15 | 7th |
| 2015-16 | 14th |
| 2016-17 | 9th |
| 2017-18 | 5th |
| 2018-19 | 5th |
| 2019-20 | 10th |
| 2020-21 | 4th |
| 2021-22 | 13th |
| 2022-23 | 11th (4-16) |
NCAA1 ( American Athletic Conference) | |
| 2023-24 | 13th (TheAAC) (5-13), lost in 1/16 Finals 61-64 to Temple |
| 2024-25 | 9th (6-12), lost in 1/8 Finals 65-70 to ECU |
| 2025-26 | 13th (TheAAC) (1-17) |




NCAA1 (
Conference USA)
American Athletic Conference)