

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NCAA2 | 29 | 3 | 9 | 3 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 46.0 | 38.1 |
| 2FGP% | 39.1% | 46.9% |
| 3FGP% | 13.3% | 24.9% |
| FT% | 57.1% | 76.6% |
| Off rebounds | 11.0 | 6.0 |
| Def rebounds | 19.0 | 13.1 |
| Total rebounds | 30.0 | 19.1 |
| Assists per game | 2.0 | 4.9 |
| Turnovers per game | 15.0 | 8.2 |
| Steals per game | 6.0 | 3.9 |
| Blocks per game | 1.0 | 1.0 |
| Points per game of opponent | 98.0 | 44.2 |
| Opponent 2FGP% | 64.7% | 53.1% |
| Opponent 3FGP% | 37.1% | 35.7% |
University of Hawaii at Hilo Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Hawaii at Hilo Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




