

Conference achievements:
AEC Tournament Winner -2008, 18, 26AEC Tournament Finalist -2009, 19, 22 AEC Tournament Semifinals -2007, 13, 20, 21 AEC Regular Season Champion -2008, 21, 26 AEC Regular Season Runner-Up -2018, 22
National achievements:
CIT Championship Semifinals -2017 |
Conference positions:
NCAA1 ( American East Conference) | |
| 2000-04 | 3rd |
| 2004-05 | 9th |
| 2005-06 | 8th |
| 2006-07 | 5th |
| 2007-08 | 1st |
| 2008-09 | 6th |
| 2009-10 | 8th |
| 2010-11 | 8th |
| 2011-12 | 8th |
| 2012-13 | 8th |
| 2013-14 | 6th |
| 2014-15 | 8th |
| 2015-16 | 9th |
| 2016-17 | 5th |
| 2017-18 | 2nd |
| 2018-19 | 3rd |
| 2019-20 | 4th |
| 2020-21 | 1st |
| 2021-22 | 2nd |
| 2022-23 | 4th (8-8), lost in Quarterfinals 65-67 to Binghamton |
| 2023-24 | 7th (AEC) (6-10), lost in Quarterfinals 89-94 to UMass Lowell |
| 2024-25 | 8th (AEC) (5-11), lost in Quarterfinals 74-85 to Bryant |
| 2025-26 | 1st (AEC) (14-2) |




NCAA1 (
American East Conference)