

Conference achievements:
MWC Tournament Winner -2005, 12, 13, 14, 24MWC Tournament Finalist -2001, 18 MWC Tournament Semifinals -2010, 11, 25, 26 MWC Regular Season Champion -2010, 13, 25 MWC Regular Season Co-Champion -2009, 12 MWC Regular Season Runner-Up -2005, 14
National achievements:
NIT Final Four -20262025-26: NIT Semifinals: 69-74 vs Tulsa |
Conference positions:
NCAA1 ( Mountain West Conference) | |
| 2000-04 | 5th |
| 2004-05 | 2nd |
| 2005-06 | 5th |
| 2006-07 | 8th |
| 2007-08 | 3rd |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 5th |
| 2011-12 | 2nd |
| 2012-13 | 1st |
| 2013-14 | 2nd |
| 2014-15 | 8th |
| 2015-16 | 5th |
| 2016-17 | 5th |
| 2017-18 | 3rd |
| 2018-19 | 7th |
| 2019-20 | 7th |
| 2020-21 | 11th |
| 2021-22 | 9th |
| 2022-23 | 6th (8-10), lost in Quarterfinals 76-91 to Utah St. |
| 2023-24 | 6th (10-8) |
| 2024-25 | 1st (Group W) (17-3) |
| 2025-26 | 3rd (Group W) (13-7), lost in Semis 62-64 to SDSU |




NCAA1 (
Mountain West Conference)