

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 4 | 9 | 12 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 69.9 |
| 2FGP% | 52.8% |
| 3FGP% | 31.1% |
| FT% | 72.1% |
| Off rebounds | 9.0 |
| Def rebounds | 20.9 |
| Total rebounds | 29.9 |
| Assists per game | 11.3 |
| Turnovers per game | 11.9 |
| Steals per game | 8.4 |
| Blocks per game | 3.7 |
| Points per game of opponent | 68.2 |
| Opponent 2FGP% | 49.3% |
| Opponent 3FGP% | 34.7% |
University of Rhode Island Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




