

Conference achievements:
AAC Tournament Winner -2026AAC Tournament Semifinals -2024 AAC Regular Season Champion -2024, 26 C-USA National Division Regular Season Co-Champion -2000 C-USA National Division Regular Season Runner-Up -1999
National achievements:
CBI Championship Winner -2019NIT Sweet 16 -2024 2018-19: CBI Final: 2-1 vs DePaul |
Conference positions:
NCAA1 ( American Athletic Conference) | |
| 1995-96 | 4th |
| 1996-97 | 4th |
| 1997-98 | 4th |
| 1998-99 | 2nd |
| 1999-00 | 1st |
| 2000-01 | 3rd |
| 2001-02 | 3rd |
| 2002-03 | 4th |
| 2003-06 | 14th |
| 2006-07 | 14th |
| 2007-08 | 15th |
| 2008-09 | 12th |
| 2009-10 | 4th |
| 2010-11 | 15th |
| 2011-12 | 6th |
| 2012-13 | 13th |
| 2013-14 | 10th |
| 2014-15 | 11th |
| 2015-16 | 9th |
| 2016-17 | 11th |
| 2017-18 | 12th |
| 2018-19 | 7th |
| 2019-20 | 8th |
| 2020-21 | 8th |
| 2021-22 | 11th |
| 2022-23 | 8th (7-11) |
| 2023-24 | 1st (TheAAC) (16-2), lost in Semis 83-93 to UAB |
| 2024-25 | 9th (6-12), lost in 1/8 Finals 68-73 to Wichita St. |
| 2025-26 | 1st (TheAAC) (15-3) |




NCAA1 (
American Athletic Conference)