

Conference achievements:
Sun Belt Tournament Semifinals -2026Sun Belt Regular Season Champion -2023 C-USA Tournament Finalist -2013 C-USA Tournament Semifinals -2008, 10, 12, 14, 18, 19 C-USA National Division Regular Season Co-Champion -2001 C-USA Regular Season Co-Champion -2014 C-USA Regular Season Runner-Up -2012, 13 C-USA Regular Season Co-Runner-Up -2019
National achievements:
NIT Elite Eight -2013, 14 |
Conference positions:
NCAA1 ( Sun Belt Conference) | |
| 1995-96 | 3rd |
| 1996-97 | 3rd |
| 1997-98 | 3rd |
| 1998-99 | 3rd |
| 1999-00 | 3rd |
| 2000-01 | 1st |
| 2001-02 | 7th |
| 2002-03 | 6th |
| 2003-04 | 10th |
| 2004-05 | 14th |
| 2005-06 | 10th |
| 2006-07 | 4th |
| 2007-08 | 4th |
| 2008-09 | 10th |
| 2009-10 | 6th |
| 2010-11 | 5th |
| 2011-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 13th |
| 2015-16 | 12th |
| 2016-17 | 11th |
| 2017-18 | 9th |
| 2018-19 | 2nd |
| 2019-20 | 13th |
| 2020-21 | 7th |
| 2021-22 | 14th |
| 2022-23 | 1st (14-4), lost in Quarterfinals 61-78 to USA |
| 2023-24 | 6th (SBC) (9-9), lost in 1/8 Finals 59-75 to Texas St. |
| 2024-25 | 12th (SBC) (5-13), lost in 1/32 Finals 64-78 to Georgia South |
| 2025-26 | 9th (SBC) (8-9), lost in Semis 70-78 to Troy |




NCAA1 (
Sun Belt Conference)