

| Hebei Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Dec.21,2025Dec.21,25 | China | Regular Season - Round 1 RS Rd 1 | - | Jiaozuo Hebei | 96-94 ![]() |
| Dec.25,2025Dec.25,25 | China | Regular Season - Round 2 RS Rd 2 | - | Hebei Zhangjiakou | 107-71 ![]() |
| Dec.27,2025Dec.27,25 | China | Regular Season - Round 3 RS Rd 3 | - | Hebei Shandong | 106-101 ![]() |
| Dec.31,2025Dec.31,25 | China | Regular Season - Round 4 RS Rd 4 | - | Hunan Hebei | 95-101 ![]() |
| Jan.2,2026Jan.2,26 | China | Regular Season - Round 5 RS Rd 5 | - | Guizhou Hebei | 85-99 ![]() |
| Jan.4,2026Jan.4,26 | China | Regular Season - Round 6 RS Rd 6 | - | Hebei Shanghai | 77-85 ![]() |
| Jan.6,2026Jan.6,26 | China | Regular Season - Round 7 RS Rd 7 | - | Hebei Jiangsu | 94-97 ![]() |
| Jan.9,2026Jan.9,26 | China | Regular Season - Round 8 RS Rd 8 | - | Hefei Hebei | 72-82 ![]() |
| Jan.13,2026Jan.13,26 | China | Regular Season - Round 9 RS Rd 9 | - | Hebei Anhui W. | 128-112 ![]() |
| Jan.16,2026Jan.16,26 | China | Regular Season - Round 10 RS Rd 10 | - | Hebei Hangzhou | 109-98 ![]() |
| Jan.18,2026Jan.18,26 | China | Regular Season - Round 11 RS Rd 11 | - | Jiangxi Hebei | 103-86 ![]() |
| Jan.20,2026Jan.20,26 | China | Regular Season - Round 12 RS Rd 12 | - | HK JinNiu Hebei | 114-77 ![]() |
| Jan.23,2026Jan.23,26 | China | Regular Season - Round 13 RS Rd 13 | - | Hebei Hubei | 106-109 ![]() |
| Jan.26,2026Jan.26,26 | China | Regular Season - Round 14 RS Rd 14 | - | Hebei Jiaozuo | 132-127 ![]() |
| Jan.29,2026Jan.29,26 | China | Regular Season - Round 16 RS Rd 16 | - | Zhangjiakou Hebei | 95-130 ![]() |
| Feb.21,2026Feb.21,26 | China | Regular Season - Round 17 RS Rd 17 | - | Shandong Hebei | 99-94 ![]() |
| Feb.24,2026Feb.24,26 | China | Regular Season - Round 18 RS Rd 18 | - | Hebei Hunan | 91-105 ![]() |
| Feb.27,2026Feb.27,26 | China | Regular Season - Round 19 RS Rd 19 | - | Hebei Guizhou | 117-93 ![]() |
| Mar.3,2026Mar.3,26 | China | Regular Season - Round 21 RS Rd 21 | - | Shanghai Hebei | 72-93 ![]() |
| Mar.6,2026Mar.6,26 | China | Regular Season - Round 22 RS Rd 22 | - | Jiangsu Hebei | 120-122 ![]() |
| Mar.8,2026Mar.8,26 | China | Regular Season - Round 23 RS Rd 23 | - | Hebei Hefei | 95-105 ![]() |
| Mar.10,2026Mar.10,26 | China | Regular Season - Round 24 RS Rd 24 | - | Anhui W. Hebei | 112-103 ![]() |
| Mar.13,2026Mar.13,26 | China | Regular Season - Round 25 RS Rd 25 | - | Hangzhou Hebei | 96-91 ![]() |
| Mar.16,2026Mar.16,26 | China | Regular Season - Round 27 RS Rd 27 | - | Hebei Jiangxi | 120-119 ![]() |
| Mar.19,2026Mar.19,26 | China | Regular Season - Round 28 RS Rd 28 | - | Hebei HK JinNiu | 101-106 ![]() |
| Mar.21,2026Mar.21,26 | China | Regular Season - Round 29 RS Rd 29 | - | Hubei Hebei | 97-105 ![]() |
| Mar.24,2026Mar.24,26 | China | Quarter-Finals - Round 1 Quarter Rd 1 | - | Jiangxi Hebei | 96-92 ![]() |
| Mar.27,2026Mar.27,26 | China | Quarter-Finals - Round 2 Quarter Rd 2 | - | Hebei Jiangxi | 94-114 ![]() |





China
Jiaozuo
Zhangjiakou
Shandong
Hunan
Guizhou
Shanghai
Jiangsu
Hefei
Anhui W.
Hangzhou
Jiangxi
HK JinNiu
Hubei