

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 34 | 2 | 15 | 1 | 16 |
AverageTotal
Season statistic 2025-2026
| Name | Kazakhstan |
| Points per game | 68.1 |
| 2FGP% | 44.7% |
| 3FGP% | 30.1% |
| FT% | 63.7% |
| Off rebounds | 8.4 |
| Def rebounds | 22.2 |
| Total rebounds | 30.6 |
| Assists per game | 12.2 |
| Turnovers per game | 17.5 |
| Steals per game | 7.5 |
| Blocks per game | 1.0 |
| Points per game of opponent | 96.2 |
| Opponent 2FGP% | 61.7% |
| Opponent 3FGP% | 33.4% |
MBK Tobol Kostanay Statistics 2025-2026 - Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




